2008 MLB Mock Draft
2008 MLB DRAFT: June 5, 2008
***UPDATED***
| # | Team | Player | Pos. | College/High School | Ht. | Wt. | Bats, Throws | |
| 1 | Tampa Bay | Tim Beckham | SS | University of North Carolina | 6'2" | 191 | R,R | |
| 2 | Pittsburgh | Pedro Alvarez | 3B | Vanderbilt | 6'2" | 215 | L,R | |
| 3 | Kansas City | Brian Matusz | LHP | University of San Diego | 6'4" | 193 | L,L | |
| 4 | Baltimore | Justin Smoak | 1B | University of South Carolina | 6'4" | 215 | Both,L | |
| 5 | San Francisco | Buster Posey | C | Florida State | 6'2" | 200 | R,R | |
| 6 | Florida | Brett Wallace | 1B | Arizona State | 6'1" | 245 | L,R | |
| 7 | Cincinnati | Eric Hosmer | 1B | American Heritage HS, Plantation, Fla. | 6'4" | 210 | L,L | |
| 8 | Chicago WS | Aaron Hicks | OF | Wilson HS, Long Beach, Calif. | 6'2" | 164 | B,R | |
| 9 | Washington | Yonder Alonso | 1B | University of Miami (Fla.) | 6'2" | 215 | B,L | |
| 10 | Houston | Brett DeVall | LHP | Rutherford HS, Panama City, Fla. | 6'4" | 205 | R,L | |
| 11 | Texas | Isaac Galloway | OF | Los Osos HS, Rancho Cucamonga, Calif. | 6'3" | 190 | R,R | |
| 12 | Oakland | Jemile Weeks | 2B | University of Miami (Fla.) | 5'9" | 155 | R,R | |
| 13 | St. Louis | Ethan Martin | 3B | Stephens County HS, Toccoa, Ga. | 6'3" | 200 | R,R | |
| 14 | Minnesota | Gordon Beckham | SS | Georgia | 6'0" | 181 | R,R | |
| 15 | LA Dodgers | Brandon Crawford | SS | UCLA | 6'2" | 195 | L,R | |
| 16 | Milwaukee | Kyle Long | LHP/1B | Belfield HS, St. Anne's, Va. | 6'7" | 280 | L,L | |
| 17 | Toronto | Harold Martinez | SS/3B | Braddock HS, Miami, Fla. | 6'3" | 185 | R,R | |
| 18 | NY Mets (from Atlanta) | Christian Friedrich | LHP | Eastern Kentucky | 6'3" | 208 | R,L | |
| 19 | Chicago Cubs | Tim Melville | RHP | Wentzville Holt HS (MO) | 6'5" | 205 | R,R | |
| 20 | Seattle | Gerrit Cole | RHP | Santa Ana, CA | 6'3" | 190 | R,R | |
| 21 | Detroit | Tyson Ross | RHP | University of California | 6'5" | 215 | R,R | |
| 22 | NY Mets | Jordan Danks | OF | University of Texas | 6'5" | 209 | L,R | |
| 23 | San Diego | Luke Burnett | RHP | Louisiana Tech | 6'8" | 260 | R,R | |
| 24 | Philadelphia | Aaron Crow | RHP | Missouri | 6'2" | 195 | L,R | |
| 25 | Colorado | Anthony Ferrera | LHP | Riverview HS, Fl. | 6'2" | 190 | R,L | |
| 26 | Arizona | Lance Lynn | RHP | University of Mississippi | 6'5" | 260 | R,R | |
| 27 | Minnesota (from LA Angels) | Allan Dykstra | 1B | Wake Forest | 6'5" | 230 | L,R | |
| 28 | NY Yankees | Jason Castro | C | Stanford | 6'3" | 215 | L,R | |
| 29 | Cleveland | Shooter Hunt | RHP | Tulane | 6'3" | 200 | R,R | |
| 30 | Boston | Kyle Skipworth | C | Riverside, CA | 6'3" | 190 | L,R | |
| 31 | Minnesota (from LA Angels) | Ike Davis | 1B/OF | Arizona State | 6'4" | 205 | L,L | |
| 32 | Milwaukee (from Cincinnati) | Zach Collier | OF | Chino Hills HS, CA | 6'2" | 185 | L,L | |
| 33 | NY Mets (from Atlanta) | Jake Odorizzi | RHP | Highland HS, Il | 6'2" | 175 | R,R | |
| 34 | Philadelphia (from San Francisco) | Joshua Fields | RHP | University of Georgia | 6'0" | 180 | R,R | |
| 35 | Milwaukee (from Chicago WS) | Daniel Schlereth | LHP | University of Arizona | 6'1" | 210 | L,L | |
| 36 | Kansas City (from Milwaukee) | Anthony Hewitt | SS | Salisbury School, CN | 6'1" | 190 | R,R | |
| 37 | San Francisco (from Philadelphia) | Quinton Miller | RHP | Shawnee HS, NJ | 6'2" | 195 | R,R | |
| 38 | Houston (from Tampa Bay) | Andrew Cashner | RHP | Texas Christian University | 6'5" | 185 | R,R | |
| 39 | St. Louis (from Tampa Bay) | Cody Satterwhite | RHP | University of Mississippi | 6'4" | 205 | R,R | |
| 40 | Atlanta (from Kansas City) | David Cooper | 1B | Cal | 6'0" | 185 | L,L | |
| 41 | Chicago Cubs (from Milwaukee) | Conor Gillaspie | 3B | Wichita State | 6'1" | 200 | L,R | |
| 42 | San Diego (from Houston) | Reese Havens | SS | South Carolina | 6'1" | 195 | L,R | |
| 43 | Arizona (from Minnesota) | James Darnell | RF/3B | University of South Carolina | 6'2" | 195 | R,R | |
| 44 | NY Yankees (from Colorado) | Petey Paramore | C | Arizona State | 6'2" | 210 | B,R | |
| 45 | Boston (from Milwaukee) | Robbie Ross | LHP | Lexington Christian Academy (Ky.) | 5'11" | 180 | L,L | |
| 46 | San Diego (from Milwaukee) | Dennis Raben | OF/1B | Miami | 6'3" | 220 | L,L | |
| 47 | Tampa Bay | Alex Meyer | RHP | Greensboro, In. | 6'7" | 200 | R,R | |
| 48 | Pittsburgh | Michael Palazzone | RHP | Lassiter HS, Ga. | 6'3" | 200 | R,R | |
| 49 | Kansas City | Scott Green | RHP | University of Kentucky | 6'8" | 240 | R,R | |
| 50 | Baltimore | Ryan Perry | RHP | Arizona | 6'4" | 200 | R,R | |
| 51 | Philadelphia (from San Francisco) | Daniel Marrs | RHP | James River HS, Va. | 6'3" | 200 | R,R | |
| 52 | Florida | Brett Hunter | RHP | Pepperdine | 6'2" | 190 | R,R | |
| 53 | Milwaukee (from Cincinnati) | Zach Putnam | RHP | Michigan | 6'2" | 215 | R,R | |
| 54 | Milwaukee (from Chicago WS) | Hunter Cervenka | RHP | Ross Sterling HS, Tx. | 6'2" | 195 | L,L | |
| 55 | Washington | Jarret Martin | LHP | Centennial HS, Bakersfield, Calif. | 6'2" | 180 | L,L | |
| 56 | Houston | Casey Kelly | SS | Sarasota HS (FL) | 6'3" | 190 | R,R | |
| 57 | Texas | Walker Kelly | LHP | Arlington Heights HS, Tx. | 6'0" | 188 | L,L | |
| 58 | Oakland | Preston Guilmet | RHP | Univeristy of Arizona | 6'2" | 190 | R,R | |
| 59 | St. Louis | Roger Kieschnick | OF | Texas Tech | 6'3" | 210 | L,R | |
| 60 | Minnesota | Daniel Webb | RHP | Heath HS, W. Paducah, Ky. | 6'3" | 205 | R,R | |
| 61 | LA Dodgers | Jacob Thompson | RHP | University of Virginia | 6'6" | 190 | R,R | |
| 62 | Milwaukee | D.J. Hicks | 1B | Lake Brantley HS (FL) | 6'5" | 205 | L,R | |
| 63 | Toronto | Tim Murphy | LHP | UCLA | 6'2" | 205 | L,L | |
| 64 | Atlanta | Ray Hanson | RHP | Wilson HS (CA) | 6'8" | 195 | R,R | |
| 65 | Chicago Cubs | Ryan Flaherty | SS | Vanderbilt | 6'2" | 205 | L,R | |
| 66 | Seattle | Kevin Eichhorn | RHP | Aptos HS (CA) | 6'0" | 170 | B,R | |
| 67 | Detroit | D.J. Mitchell | RHP/OF | Clemson | 6'0" | 160 | R,R | |
| 68 | NY Mets | Scott Gorgen | RHP | UC Irvine | 5'10" | 190 | R,R | |
| 69 | San Diego | Jake Thompson | RHP | Wilson HS (CA) | 6'6" | 185 | R,R | |
| 70 | Atlanta | Jack Armstrong | RHP | Jupiter HS (FL) | 6'7" | 200 | R,R | |
| 71 | Philadelphia | Brad Dydalewicz | LHP | Lake Travis HS (TX) | 6'1" | 195 | L,L | |
| 72 | Colorado | Kyle Lobstein | LHP | Coconino HS, Flagstaff, Ariz. | 6'1" | 165 | L,L | |
| 73 | Arizona | Tim Federowicz | C | North Carolina | 5'10" | 198 | R,R | |
| 74 | LA Angels | Josh Romanski | LHP | San Diego | 6'0" | 180 | L,L | |
| 75 | NY Yankees | Alex Buchholz | 2B | Delaware | 6'0" | 190 | R,R | |
| 76 | Cleveland | Sonny Gray | RHP | Smyrna HS (Tenn.) | 6'0" | 185 | R,R | |
| 77 | Boston | Aaron Shafer | RHP | Wichita State | 6'4" | 205 | L,R | |
| 78 | Tampa Bay | David Adams | 2B | Virginia | 6'2" | 210 | R,R | |
| 79 | Pittsburgh | Niko Vasquez | SS | Durango HS (Las Vegas) | 6'0" | 175 | R,R | |
| 80 | Kansas City | Ryan O'Sullivan | RHP | Valhalla HS (CA) | 6'1" | 180 | R,R | |
| 81 | Baltimore | Rolando Gomez | SS | Flanagan HS (FL) | 5'9" | 160 | L,R | |
| 82 | San Francisco | Clark Murphy | OF | Fallbrook Union HS (CA) | 6'3" | 200 | L,L | |
| 83 | Florida | Jared Prince | OF | Washington State | 6'2" | 211 | R,R | |
| 84 | Cincinnati | Logan Forsythe | OF | Arkansas | 6'0" | 195 | R,R | |
| 85 | Boston | Ryan Lavarnway | C | Yale | 6'3" | 210 | R,R | |
| 86 | Chicago WS | Miles Reagan | RHP | El Capitan HS, Lakeside, Calif. | 6'2" | 190 | R,R | |
| 87 | Washington | Brian Ellington | RHP | Oak Hall HS (FL) | 6'4" | 180 | R,R | |
| 88 | Houston | Wade Miley | LHP | SE Louisiana | 6'2" | 195 | L,L | |
| 89 | Texas | Pablo Bermudez | OF | Miami Springs HS (FL) | 5'11" | 180 | R,R | |
| 90 | Oakland | Kiel Roling | C | Arizona State | 6'3" | 240 | R,R | |
| 91 | St. Louis | Alex Wilson | RHP | Winthrop | 6'1" | 195 | R,R | |
| 92 | Minnesota | Sean Adelman | RHP | West Boca Raton HS (FL) | 6'3" | 198 | L,R | |
| 93 | LA Dodgers | Nick Maronde | LHP | Lexington Catholic HS, Ky. | 6'3" | 195 | B,L | |
| 94 | Milwaukee | Jermaine Curtis | 3B | UCLA | 6'1" | 190 | R,R | |
| 95 | Toronto | Taylor Hightower | C | Cartersville HS (Ga.) | 6'1" | 190 | R,R | |
| 96 | Atlanta | Danny Espinosa | SS | Long Beach State | 5'11" | 165 | B,R | |
| 97 | Chicago Cubs | Adrian Nieto | C | American Heritage HS (FL) | 6'0" | 195 | B,R | |
| 98 | Seattle | Austin Wright | LHP | Conant HS, Schaumburg, Ill. | 6'3" | 210 | L,L | |
| 99 | Detroit | B.J. Hermsen | RHP | West Delaware HS (IA) | 6'6" | 230 | R,R | |
| 100 | NY Mets | Andy Burns | 3B | Rocky Mountain HS, Fort Collins, Colo. | 6'1" | 180 | R,R | |
| 101 | San Diego | Destin Hood | SS | St. Paul's Academy HS, AL | 6'3" | 190 | R,R | |
| 102 | Philadelphia | Anthony Gose | OF | Bellflower HS (CA) | 6'0" | 170 | L,L | |
| 103 | Colorado | Jordan Craft | OF | Kennesaw Mountain HS (GA) | 6'2" | 185 | R,R | |
| 104 | Arizona | Tanner Scheppers | RHP | Fresno State | 6'3" | 170 | R,R | |
| 105 | LA Angels | Greg Conver | RHP | Northeast HS (FL) | 6'5" | 200 | R,R | |
| 106 | NY Yankees | Brian Pruitt | OF | Stetson | 6'1" | 200 | R,R | |
| 107 | Cleveland | Sean Ratliff | OF | Stanford | 6'2" | 195 | L,L | |
| 108 | Boston | Ricky Oropesa | 3B | Etiwanda HS (CA) | 6'2" | 215 | L,R | |
| 109 | Houston | Brance Rivera | SS | Muscatine HS (IA) | 6'3" | 165 | R,R | |
| 110 | Philadelphia | Sawyer Carroll | OF | University of Kentucky | 6'4" | 210 | L,R | |
| 111 | San Diego | Ryan Webber | RHP | Flint Powers Catholic HS (FL) | 5'10" | 155 | R,R | |
| 112 | LA Angels | Shane Peterson | 1B | Long Beach State | 6'0" | 195 | L,L | |
| 113 | Tampa Bay | Brian Humphries | OF | Granite Hills HS, El Cajon, Calif. | 6'3" | 170 | L,R | |
| 114 | Pittsburgh | Nick Christiani | RHP | Vanderbilt | 6'0" | 185 | R,R | |
| 115 | Kansas City | Cutter Dykstra | SS | Westlake HS (CA) | 6'0" | 180 | R,R | |
| 116 | Baltimore | Michael Montgomery | LHP | Hart HS, Valencia, Calif. | 6'4" | 170 | L,L | |
| 117 | San Francisco | Ryan Babineau | C | UCLA | 6'2" | 205 | R,R | |
| 118 | Florida | Kevin Hoef | 3B | Iowa | 6'2" | 195 | R,R | |
| 119 | Cincinnati | Jeff Ussery | 2B | Georgia Tech | 6'3" | 195 | B,R | |
| 120 | Chicago WS | Jordy Mercer | RHP | Oklahoma State | 6'3" | 192 | R,R | |
| 121 | Washington | Zak Sinclair | RHP | West Allegheny HS (PA) | 6'4" | 220 | R,R | |
| 122 | Houston | Kevin Castner | RP | Cal Poly State University | 6'4" | 230 | R,R | |
| 123 | Texas | Jay Austin | OF | North Atlanta HS (GA) | 6'1" | 180 | L,L | |
| 124 | Oakland | Zack Cox | 3B | Pleasure Ridge Park HS, KY | 6'0" | 205 | L,R | |
| 125 | St. Louis | Brett Mooneyham | LHP | Buhach Colony HS, Ca. | 6'4" | 215 | L,L | |
| 126 | Minnesota | Jaff Decker | OF | Sunrise Mountain HS, Peoria, Ariz. | 5'10" | 170 | L,L | |
| 127 | LA Dodgers | Chris Ellison | OF | Norman North HS (OK) | 6'2" | 185 | L,R | |
| 128 | Milwaukee | Austin Dicharry | RHP | Klein-Collins HS, Spring, Texas | 6'2" | 190 | R,R | |
| 129 | Toronto | Joe Oliveira | C | Pacific | 6'0" | 195 | R,R | |
| 130 | Atlanta | Trey Haley | RHP | Central Heights HS, TX | 6'4" | 185 | R,R | |
| 131 | Chicago Cubs | Aaron Luna | OF | Rice | 5'11" | 200 | R,R | |
| 132 | Seattle | Colin Cowgill | OF | University of Kentucky | 5'9" | 195 | R,L | |
| 133 | Detroit | Jeremy Hamilton | SS | Wright State | 6'1" | 185 | L,L | |
| 134 | NY Mets | Austin Wood | RHP | Niceville HS, Fla. | 6'4" | 205 | R,R | |
| 135 | San Diego | Robbie Grossman | OF | Cypress-Fairbanks HS, TX | 6'1" | 195 | B,L | |
| 136 | Philadelphia | Colby Shreve | RHP | CC of Southern Nevada, Nv. | 6'5" | 210 | R,R | |
| 137 | Colorado | Evan Crawford | RP | Auburn University | 6'1" | 185 | R,L | |
| 138 | Arizona | Tyler Chatwood | RHP | Redlands East Valley HS, CA | 6'0" | 175 | R,R | |
| 139 | LA Angels | Chris Dominguez | 3B | University of Louisville | 6'5" | 235 | R,R | |
| 140 | NY Yankees | Keith Landers | LHP | St. Peter-Marian HS, Ma. | 6'7" | 205 | L,L | |
| 141 | Cleveland | Lonnie Chisenhall | SS | Pitt Community College, NC | 6'0" | 200 | L,R | |
| 142 | Boston | Dominic de la Osa | OF | Vanderbilt University | 6'0" | 205 | R,R | |
| 143 | Tampa Bay | Greg Miclat | SS | University of Virginia | 5'9" | 180 | B,R | |
| 144 | Pittsburgh | Brad Hand | LHP | Chaska HS, MN | 6'3" | 220 | L,L | |
| 145 | Kansas City | Bryce Stowell | RHP | UC-Irvine | 6'2" | 200 | R,R | |
| 146 | Baltimore | Joe Wieland | RHP | Bishop Manague HS, Nv. | 6'3" | 170 | R,R | |
| 147 | San Francisco | Jake Jefferies | C | UC Davis | 6'3" | 200 | L,R | |
| 148 | Florida | Brett Lawrie | C | Brookswood SS, Canada | 6'0" | 190 | R,R | |
| 149 | Cincinnati | Michael Tonkin | RHP | Palmdale HS, Ca. | 6'6" | 190 | R,R | |
| 150 | Chicago WS | Tyler Sample | RHP | Mullen HS, Col. | 6'7" | 220 | L,R | |
| 151 | Washington | John Lamb | LHP | Laguna Hills HS, Ca. | 6'3" | 185 | L,L | |
| 152 | Houston | L.J. Hoes | OF | St. Johns HS (MD) | 6'0" | 190 | R,R | |
| 153 | Texas | Maverick Lasker | RHP | Sandra Day O'Connor HS, Ar. | 6'1" | 175 | R,R | |
| 154 | Oakland | Mitch Harris | RHP | U.S. Naval Academy | 6'4" | 215 | R,R | |
| 155 | St. Louis | Brett Jacobson | RHP | Vanderbilt University | 6'6" | 205 | R,R | |
| 156 | Minnesota | Andrew Liebel | RHP | Long Beach State University | 6'1" | 195 | R,R | |
| 157 | LA Dodgers | Justin LaTempa | RHP | Golden West College, Ca. | 6'5" | 205 | R,R | |
| 158 | Milwaukee | Kyle Weiland | RHP | University of Notre Dame | 6'3" | 180 | L,R | |
| 159 | Toronto | Chris Joyce | LHP | Dos Pueblos HS, Ca. | 6'0" | 190 | L,L | |
| 160 | Atlanta | Cody Overbeck | 3B | Mississippi | 6'1" | 195 | R,R | |
| 161 | Chicago Cubs | Aaron Pribanic | RHP | University of Nebraska | 6'4" | 200 | R,R | |
| 162 | Seattle | Derrick Saito | LHP | Cal Poly State University | 5'9" | 155 | L,L | |
| 163 | Detroit | Brett Marshall | RHP | Sterling HS, Tx. | 6'0" | 195 | R,R | |
| 164 | NY Mets | Ross Seaton | RHP | Second Baptist HS, TX. | 6'4" | 215 | L,R | |
| 165 | San Diego | Jason Kipnis | OF | Arizona State University | 5'10" | 175 | L,R | |
| 166 | Philadelphia | Tyler Ladendorf | SS | Howard College | 6'2" | 210 | R,R | |
| 167 | Colorado | Zeke Spruill | RHP | Kell HS, GA. | 6'4" | 190 | R,R | |
| 168 | Arizona | Zach Stewart | RP | Texas Tech | 6'1" | 175 | R,R | |
| 169 | LA Angels | Carlos Moncrief | RHP | Chipola JC, Fla. | 6'1" | 220 | L,R | |
| 170 | NY Yankees | Daniel Hultzen | LHP | St. Albans School, D.C. | 6'2" | 195 | L,L | |
| 171 | Cleveland | Riccio Torrez | SS | Brophy Prep HS, Az. | 6'0" | 190 | R,R | |
| 172 | Boston | Michael Lee | RHP | Oklahoma City University | 6'7" | 220 | R,R | |
MLBDraftsite provides a mock draft based on worldly player rankings and MLB standings that updates every week by a team of experts after the completion of the weekly MLB games and other games across the globe. This site is in no way affiliated with Major League Baseball (MLB) or any other baseball league around the world. All logos and images depicted herein are the property of their respective teams. This website is an unofficial and independently operated source of news and information not affiliated with any school or team.
Also see: NFLDraftsite.com, NHLDraftsite.com